2012 Pacific Division Program Participants
Draft of December 10, 2011.
Mini-conference sessions begin with “M”; group sessions begin with “G.” All others are main sessions.
| Aas, Sean (Brown University) | 8I Fri PM |
| Abaci, Uygar (University of British Columbia) | 7J Fri AM |
| Adams, David M. (California State Polytechnic University–Pomona) | 6N Thu PM |
| Adams, Robert Merrihew (University of North Carolina–Chapel Hill) | 7A Fri AM |
| Agule, Craig (University of California–San Diego) | 2I Wed PM |
| Akins, Kathleen (Simon Fraser University) | 1F Wed AM |
| Albrecht, Ingrid V. (University of Illinois–Urbana-Champaign) | 8H Fri PM |
| Alfano, Mark (University of Notre Dame) | 8J Fri PM |
| Allen, Colin (Indiana University–Bloomington) | 2F Wed PM |
| Allen, Crystal (University of Missouri) | 1L Wed AM |
| Allison, Henry E. (University of California–San Diego and Boston University) | 1B Wed AM |
| Almassi, Ben (College of Lake County) | Posters Fri |
| Almeder, Robert (Georgia State University) | 7D Fri AM |
| Alter, Torin (University of Alabama–Tuscaloosa) | 7I Fri AM |
| Altshuler, Roman (State University of New York–Stony Brook and Marymount Manhattan College) | 11K Sat PM |
| Amini, Majid (Virginia State University) | 7L Fri AM |
| Anagnostopoulos, Mariana (California State University–Fresno) | 5J Thu PM |
| Anderson, Charity (St. Louis University) | 11I Sat PM |
| Anderson, Jack LLoyd (University of Utah) | 10E Sat AM |
| Anderson, James (San Diego State University) | 9L Fri PM |
| Anderson, Jeremy (DePauw University) | 10J Sat AM |
| Anderson, Joe (Independent Scholar) | G9F Sat PM |
| Anderson, Joshua (St. Louis University) | G2M Wed PM, G7M Fri PM, 11G Sat PM |
| Anderson, Luvell (Pennsylvania State University) | 1K Wed AM |
| Anderson, Owen (Arizona State University) | G2E Wed PM, G5F Thu PM |
| Anderson, Scott A. (University of British Columbia) | 3L Wed PM |
| Anderson, Travis T. (Brigham Young University) | G2F Wed PM |
| Anelli, Bill (Modesto Junior College) | G6A Thu PM |
| Angle, Stephen C. (Wesleyan University) | G2A Wed PM, G5C Thu PM, 11M Sat PM |
| Annas, Julia (University of Arizona) | 7A Fri AM, 9O Fri PM |
| Ansell-Pearson, Keith (Warwick University) | G5E Thu PM |
| Anstey, Peter (University of Otago) | 4F Thu AM |
| Antill, Greg (University of California–Los Angeles) | 4M Thu AM |
| Anton, Audrey L. (Western Kentucky University) | G2M Wed PM |
| Appelbaum, Seth (Tulane University of New Orleans) | G2H Wed PM |
| Arkonovich, Steven (Reed College) | 11J Sat PM |
| Arlig, Andrew (Brooklyn College) | 4M Thu AM |
| Armendt, Brad (Arizona State University) | 8J Fri PM |
| Armour-Garb, Brad (State University of New York–Albany) | 1J Wed AM |
| Arneson, Richard (University of California–San Diego) | 9L Fri PM |
| Arpaly, Nomy (Brown University) | 11E Sat PM |
| Arruda, Caroline (University of Texas–El Paso) | 6I Thu PM |
| Arvidson, Sven (Seattle University) | 7K Fri AM |
| Asay, Jamin (University of North Carolina–Chapel Hill) | 3H Wed PM |
| Ashwell, Lauren (Bates College) | 12F Sat PM |
| Askren, Russell (University of Utah) | 7F Fri AM |
| Aufrecht, Monica (Linfield College) | 10F Sat AM |
| Aumann, Antony (Northern Michigan University) | 11D Sat PM |
| Avnur, Yuval (Scripps College) | 6G Thu PM |
| Awan, Fareed (University of Washington) | 5L Thu PM |
| Aydede, Murat (University of British Columbia) | 2F Wed PM |
| Azadpur, Mohammad (San Francisco State University) | 2A Wed PM |
| Backen, George (Adams State College) | 12M Sat PM |
| Bader, Daniel (University of Toronto) | 7L Fri AM |
| Bader, Ralf (New York University) | 4K Thu AM |
| Badhwar, Neera (University of Oklahoma and George Mason University) | 7A Fri AM |
| Baehr, Jason (Loyola Marymount University) | 4B Thu AM, G6F Thu PM |
| Bagchi, Tista (CSIR-NISTADS and University of Delhi) | G2M Wed PM, 9I Fri PM |
| Bagnoli, Carla (Università degli Studi di Modena e Reggio Emilia) | G2D Wed PM, 9B Fri PM |
| Bailar, John (University of Idaho) | 12M Sat PM |
| Bailey, Andrew (University of Notre Dame) | 2L Wed PM |
| Bajaj, Sameer (University of Arizona) | 1L Wed AM |
| Balaguer, Mark (California State University–Los Angeles) | 1D Wed AM |
| Ball, Derek (University of St. Andrews) | 4J Thu AM |
| Ballantyne, Nathan (Fordham University) | 11J Sat PM |
| Banerjee, Amrita (Oregon State University) | G4B Thu PM |
| Barber, Mark (Syracuse University) | 4M Thu AM |
| Baril, Galen (University of Scranton) | G5A Thu PM |
| Barnes, Elizabeth (University of Leeds) | 12A Sat PM |
| Bartlett, Gary (Central Washington University) | 2J Wed PM |
| Basl, John (Bowling Green State University) | 3D Wed PM |
| Basu, Rima (University of Southern California) | 10I Sat AM |
| Battaly, Heather (California State University–Fullerton) | 4B Thu AM, G5H Thu PM |
| Baumgaertner, Bert (University of California–Davis) | 3F Wed PM |
| Baxley, Anne Margaret (Washington University in St. Louis) | 1B Wed AM, G7E Fri PM |
| Bayer, Thora (Xavier University of Louisiana) | 11F Sat PM |
| Bazargan, Saba (University of California–San Diego) | 9L Fri PM |
| Bealer, George (Yale University) | 8J Fri PM |
| Beck, Jacob (Texas Tech University) | 11H Sat PM |
| Becker, Kelly (University of New Mexico) | 9G Fri PM |
| Beerman, Bruce (Gonzaga University) | G9F Sat PM |
| Belk, Nolan (University of North Carolina–Greensboro) | 6B Thu PM |
| Ben-Avi, Arik (Yale University) | 9N Fri PM |
| Benchimol, Jason (University of Washington) | 10A Sat AM |
| Bensen Cain, Rebecca (Oklahoma State University) | 10G Sat AM |
| Benson, Hugh (University of Oklahoma) | 4G Thu AM |
| Beresford, Adam (University of Massachusetts–Boston) | 5J Thu PM |
| Berg, Amy (University of California–San Diego) | 1L Wed AM |
| Berg, Steven (Bellarmine University) | G2H Wed PM |
| Berger, Douglas (Southern Illinois University–Carbondale) | 7N Fri AM |
| Berkey, Brian (University of California–Berkeley) | 8I Fri PM |
| Bernecker, Sven (University of California–Irvine) | 4B Thu AM |
| Bernstein, Sara (Duke University) | 1J Wed AM, 4N Thu AM |
| Berry, Jessica N. (Georgia State University) | G5E Thu PM, 12B Sat PM |
| Besser-Jones, Lorraine (Middlebury College) | 5L Thu PM |
| Bezbatchenko, Annie (Teagle Foundation) | 1N Wed AM |
| Bilimoria, Purushottama (University of California–Berkeley) | G5D Thu PM, G9E Sat PM |
| Biniek, Kristina (University of Western Ontario) | 10H Sat AM |
| Birondo, Noell (University of Missouri–St. Louis) | 2L Wed PM |
| Bishop, Robert (Wheaton College) | 12L Sat PM |
| Bisticas-Cocoves, Marcos (Morgan State University) | G7H Fri PM |
| Blackman, Reid (Colgate University) | 3M Wed PM |
| Blackson, Thomas (Arizona State University) | 8B Fri PM |
| Blake, Michael (University of Washington) | 5F Thu PM |
| Blakely, Jason (University of California–Berkeley) | G2I Wed PM |
| Blatti, Stephan (University of Memphis) | 2F Wed PM |
| Blaustein, Ian (Boston University) | 10H Sat AM |
| Block, Ned (New York University) | 8A Fri PM |
| Bobro, Marc (Santa Barbara City College) | 1M Wed AM, 6D Thu PM, 10M Sat AM |
| Boersema, David (Pacific University) | 10J Sat AM |
| Boisvert, Daniel (University of North Carolina–Charlotte) | 5B Thu PM |
| Bokulich, Peter (Boston University) | 12L Sat PM |
| Bommarito, Nicolas (Brown University) | 6C Thu PM |
| Bowman, Brady (Pennsylvania State University) | 5N Thu PM |
| Bowman, Margaret (University of Utah) | 8K Fri PM |
| Boyce, Kenneth (University of Notre Dame) | 9I Fri PM |
| Boyd, Kenneth (University of Toronto) | 12J Sat PM |
| Boylan, Michael (Marymount University) | 4D Thu AM |
| Bradford, Gwen (Rice University) | 3I Wed PM |
| Bradley, Ben (Syracuse University) | 4K Thu AM |
| Brakas, Jurgis (George) (Marist College) | 5J Thu PM |
| Brake, Elizabeth (University of Calgary and Arizona State University) | G2J Wed PM, 12F Sat PM |
| Brand, Peg (Indiana University-Purdue University–Indianapolis) | 4A Thu AM |
| Bratkowski, Tad (Southern Illinois University–Carbondale) | G7I Fri PM |
| Bratman, Michael E. (Stanford University) | Thu PM, 8C Fri PM |
| Brent, Michael (Columbia University) | 8M Fri PM |
| Bresnahan, Aili (Temple University) | 5I Thu PM |
| Brewer, Andrea (Princeton University) | G10A Sat PM |
| Brewer-Davis, Nina (Auburn University) | 1I Wed AM |
| Brice, Robert Greenleaf (Loyola University–New Orleans) | G2B Wed PM, 4I Thu AM |
| Brighouse, Harry (University of Wisconsin–Madison) | 7F Fri AM |
| Briscoe, Robert (Ohio University) | 6L Thu PM |
| Brister, Evelyn (Rochester Institute of Technology) | 6H Thu PM |
| Bristow, William (University of Wisconsin–Milwaukee) | 2D Wed PM |
| Brito, Marisol (University of Minnesota–Twin Cities) | G2M Wed PM |
| Brock, Gillian (University of Auckland) | 5F Thu PM |
| Brogaard, Brit (University of Missouri–St. Louis) | 1F Wed AM, G1A Wed PM |
| Bromwich, Danielle (University of Massachusetts–Boston) | 10I Sat AM |
| Brooks, Rachelle L. (Northwestern University) | 1N Wed AM |
| Brown, Matthew J. (University of Texas–Dallas) | 7B Fri AM |
| Brown, Richard (City University of New York–LaGuardia) | 3G Wed PM |
| Brown, Stephen (Briar Cliff University) | 2L Wed PM |
| Brueckner, Anthony (University of California–Santa Barbara) | 10K Sat AM |
| Brunero, John (University of Missouri–St. Louis) | 11E Sat PM |
| Bruya, Brian (Eastern Michigan University) | 6C Thu PM |
| Buckareff, Andrei (Marist College) | 8M Fri PM |
| Buckels, Christopher (University of California–Davis) | G9I Sat PM |
| Budick, Sanford (Hebrew University) | 2D Wed PM |
| Bueno, Otávio (University of Miami) | 12C Sat PM, G8C Sat PM |
| Bunch, Aaron (Washington State University) | G2D Wed PM, 8K Fri PM |
| Bundy, Alex (University of California–Santa Barbara) | 10K Sat AM |
| Burgess, Alexis (Stanford University) | 1D Wed AM |
| Burke, Victoria I. (University of Guelph) | G7H Fri PM |
| Burroughs, Michael (University of Memphis) | 9N Fri PM |
| Butler, James (Berea College) | 3E Wed PM |
| Butler, Travis (Iowa State University) | 12I Sat PM |
| Bykvist, Kirster (Oxford University) | 8G Fri PM |
| Byrne, Alex (Massachusetts Institute of Technology) | 4H Thu AM |
| Bäck, Allan (Kutztown University of Pennsylvania) | G7L Fri PM, 12E Sat PM |
| Cai, Liang (University of Arkansas–Fayetteville) | G9B Sat PM |
| Calder, Todd (Saint Mary’s University) | 2I Wed PM |
| Calhoun, Cheshire (Arizona State University) | Wed PM, 10N Sat AM |
| Camacho, John (University of Missouri–St. Louis) | 6F Thu PM |
| Cameron, Margaret (University of Victoria) | 6C Thu PM |
| Campana, Dan (University of La Verne) | 3M Wed PM |
| Campbell, John (University of California–Berkeley) | 8A Fri PM, 11C Sat PM |
| Campbell, Joseph Keim (Washington State University) | G2C Wed PM, G7J Fri PM, 11K Sat PM |
| Cannon, Douglas (University of Puget Sound) | 9E Fri PM |
| Cannon, Joseph (Marquette University) | 6K Thu PM |
| Caouette, Justin (University of Calgary) | 12K Sat PM |
| Caplan, Ben (Ohio State University) | 5N Thu PM |
| Capps, John (Rochester Institute of Technology) | 7D Fri AM |
| Card, Claudia (University of Wisconsin–Madison) | 1G Wed AM |
| Carroll, Noël (City University of New York–Graduate School) | 7E Fri AM, G7K Fri PM |
| Carruthers, Peter (University of Maryland–College Park) | 11B Sat PM |
| Carson, Nathan (Baylor University) | 1H Wed AM |
| Cash, Cody (University of Arkansas) | 12D Sat PM |
| Castle, Ervin (Brock University) | G2M Wed PM, G7M Fri PM |
| Cederblom, Jerry (University of Nebraska–Omaha) | G7B Fri PM |
| Celestino, Gemma (University of British Columbia) | 8M Fri PM |
| Chakoian, Mark (Gonzaga University) | 1K Wed AM |
| Chakrabarti, Chandana (Davis and Elkins College) | G7M Fri PM |
| Chakrabarti, Kisor (Davis and Elkins College) | G2M Wed PM, G7M Fri PM |
| Chalmers, David (Australian National University) | 7I Fri AM |
| Chan, Jonathan (Hong Kong Baptist University) | G3A Wed PM |
| Chan, Rebecca (University of Colorado–Boulder) | 2K Wed PM |
| Chang, Hasok (University of Cambridge) | G6B Thu PM |
| Chang, Ruth (Rutgers University) | 10E Sat AM |
| Chavez, David (University of Nebraska–Lincoln) | 5M Thu PM |
| Chen, Weigang (University of Macau) | G9B Sat PM |
| Cheng, Chung-Ying (University of Hawaii–Manoa) | G7C Fri PM, G9E Sat PM |
| Cheng-Guajardo, Luis (Stanford University) | 11J Sat PM |
| Child, William (Oxford University) | G7F Fri PM |
| Christie, Tim W. (University of British Columbia) | G2F Wed PM |
| Chu, Antonio (Metropolitan State College of Denver) | 6K Thu PM |
| Chudnoff, Elijah (University of Miami) | 8J Fri PM |
| Ciavatta, David (Ryerson University) | G5B Thu PM |
| Clark, Kelly James (Calvin College) | G7A Fri PM |
| Clarke, Randolph (Florida State University) | 10A Sat AM |
| Clarke, Roger (University of British Columbia) | 2G Wed PM |
| Clatterbaugh, Kenneth (University of Washington) | 3K Wed PM |
| Clewis, Robert (Gwynedd-Mercy College) | G4C Thu PM, 7J Fri AM |
| Clifton, Scott (University of Washington) | G7I Fri PM, 12H Sat PM |
| Clough, Sharyn (Oregon State University) | 8J Fri PM |
| Coates, Justin (University of California–Riverside) | 5K Thu PM |
| Cochran, Adrienne C. (Green River Community College) | G4D Thu PM |
| Code, Alan (Stanford University) | 9D Fri PM |
| Coffey, Brian (University of California–Davis) | 5K Thu PM |
| Cohen, Andrew Jason (Georgia State University) | 7M Fri AM |
| Cohen, Jonathan (University of California–San Diego) | 6L Thu PM |
| Cohen, Marc A. (Seattle University) | G4E Thu PM |
| Cohen, S. Marc (University of Washington) | 8B Fri PM |
| Colapietro, Vincent (Pennsylvania State University) | G4B Thu PM |
| Coleman, Mary Clayton (Illinois Wesleyan University) | 6I Thu PM |
| Collins, John (East Carolina University) | 11I Sat PM |
| Concepcion, David (Ball State University) | 2M Wed PM, G7D Fri PM |
| Connolly, Patrick (University of North Carolina–Chapel Hill) | 5E Thu PM |
| Connolly, Tim (East Stroudsburg University) | G5C Thu PM, G7A Fri PM |
| Conroy, Renee (Purdue University–Calumet) | 5I Thu PM |
| Cook, Monte (University of Oklahoma) | 11G Sat PM |
| Cook, Tom (Rollins College) | Posters Fri |
| Copenhaver, Brian (University of California–Los Angeles) | 4G Thu AM |
| Copenhaver, Rebecca (Lewis & Clark College) | 1F Wed AM, G9C Sat PM |
| Coplan, Amy (California State University–Fullerton) | 6B Thu PM |
| Copp, David (University of California–Davis) | 1E Wed AM |
| Corkum, Philip (University of Alberta) | 9D Fri PM |
| Crasnow, Sharon (Norco College) | 12N Sat PM |
| Crawford, Lyle (Simon Fraser University) | 2K Wed PM |
| Creel, Kathleen (Simon Fraser University) | 11H Sat PM |
| Crisp, Thomas M. (Biola University) | 8D Fri PM |
| Crockett, Damon (University of California–San Diego) | 5M Thu PM |
| Crookston, Emily (Washington University in St. Louis) | 1I Wed AM |
| Cross, Troy (Reed College) | 1J Wed AM |
| Crouch, Margaret (Eastern Michigan University) | 10C Sat AM |
| Crowell, Edward (Santa Rosa Junior College) | G2B Wed PM |
| Csikszentmihalyi, Mark (University of California–Berkeley) | 8E Fri PM |
| Cullison, Andrew (State University of New York–Fredonia) | 10I Sat AM |
| Cummiskey, David (Bates College) | 9B Fri PM |
| Curren, Randall (University of Rochester) | 7F Fri AM |
| Curry, Agnes (St. Joseph College) | 1H Wed AM |
| D’Arms, Justin (Ohio State University) | 7H Fri AM |
| Dalbey, Bryce (Lewis & Clark College) | Posters Fri |
| Dale, Eric Michael (Emerson College) | G9E Sat PM |
| Daniel, Stephen (Texas A&M University) | 3K Wed PM |
| Darwall, Stephen (Yale University) | 10E Sat AM |
| Dasgupta, Shamik (Princeton University) | 4J Thu AM |
| Davies, Stephen (University of Auckland) | 7E Fri AM |
| Davis, Ann (Pomona College) | 4K Thu AM |
| Davis, Jessica (San Diego State University) | 8N Fri PM |
| Dayton, Eric (University of Saskatchewan) | 1C Wed AM, G2L Wed PM |
| De Marco, Tobyn (Bergen Community College) | 7E Fri AM |
| de Melo-Martin, Inmaculada (Cornell University) | 6N Thu PM, 12N Sat PM |
| De Sousa, Ronald (University of Toronto) | 7E Fri AM |
| Dean, Richard (California State University–Los Angeles) | 3D Wed PM |
| DeCew, Judith Wagner (Clark University) | 7M Fri AM |
| Decyk, Betsy (California State University–Long Beach) | 1N Wed AM |
| Deligiorgi, Katerina (University of Sussex) | G2D Wed PM |
| DeMoss, David (Pacific University) | 7K Fri AM |
| Denecke, Daniel (Council of Graduate Schools) | 1N Wed AM |
| Denike, Margaret (Dalhousie University) | 1I Wed AM |
| Denis, Lara (Agnes Scott College) | 8K Fri PM |
| Detlefsen, Karen (University of Pennsylvania) | 9A Fri PM |
| Devlin, William (Bridgewater State University) | 6G Thu PM |
| Diaz-Leon, Esa (University of Manitoba) | 12H Sat PM |
| Dickie, Imogen (University of Toronto) | 5A Thu PM |
| Diller, Jeanine (University of Toledo) | 8D Fri PM |
| Dodd, Dylan (University of Aberdeen) | 2G Wed PM |
| Doggett, Tyler (University of Vermont) | 9L Fri PM |
| Dombrowski, Daniel A. (Seattle University) | 1L Wed AM, G8A Sat PM |
| Doppelt, Gerald D. (University of California–San Diego) | 5K Thu PM |
| Dorsey, Donna (Grant MacEwan University) | G4D Thu PM |
| Dotson, Kristie (Michigan State University) | G2G Wed PM, 6D Thu PM, G7G Fri PM |
| Dowell, Janice (University of Nebraska–Lincoln) | 6A Thu PM |
| Downing, Lisa (Ohio State University) | 4F Thu AM |
| Doyle, James (Institute for Advanced Study) | 10G Sat AM |
| Drabek, Matthew (University of Iowa) | 12H Sat PM |
| Draeger, John (Buffalo State College) | 1K Wed AM |
| Dretske, Fred (Duke University) | 8A Fri PM |
| Dreyfus, Hubert (University of California–Berkeley) | 1A Wed AM |
| Dull, Carl (University of North Carolina–Greensboro) | G3A Wed PM, G5C Thu PM, G7L Fri PM |
| Dumas, Bob (University of Washington) | 12C Sat PM |
| Duncan, Matt (University of Virginia) | 12I Sat PM |
| Duncan, Steven M. (Bellevue College) | 10H Sat AM |
| Dunleavy, Casie (University of Montana) | 11J Sat PM |
| Duval, R. Shannon (Mount Mary College) | G2K Wed PM, G7L Fri PM |
| Dwyer, Susan (University of Maryland–College Park) | 7C Fri AM |
| Dyson, Henry (University of Michigan–Ann Arbor) | 3N Wed PM |
| Easton, Patricia (Claremont Graduate University) | 11G Sat PM |
| Ebrey, David (Northwestern University) | 3E Wed PM, G9I Sat PM |
| Edgar, Scott (Yale University) | 11F Sat PM |
| Edwards, Aaron S. (Imperial Valley College) | 1L Wed AM |
| Eisenberg, Avigail (University of Victoria) | 5F Thu PM |
| El-Bizri, Nader (Institute of Ismaili Studies) | 2A Wed PM |
| Elgin, Catherine (Harvard University) | 7D Fri AM |
| Elizondo, E.S. (Yale University) | 4L Thu AM |
| Elkin, Lee (University of Calgary) | 6G Thu PM |
| Elliott, Katrina (New York University) | 4M Thu AM |
| Emens, Elizabeth (Columbia University) | G2J Wed PM |
| Erwin, Sean (Barry University) | 1L Wed AM |
| Eshleman, Andrew (University of Portland) | 7L Fri AM |
| Evans, Stephen (Baylor University) | 1A Wed AM |
| Ezra, Ovadia (Tel Aviv University) | G6C Thu PM |
| Fagan, Melinda (Rice University) | 3F Wed PM |
| Fagan, Ty (University of Illinois–Urbana-Champaign) | 2J Wed PM |
| Fairlamb, Horace (University of Houston–Victoria) | G5F Thu PM |
| Fairweather, Abrol (San Francisco State University) | 8J Fri PM |
| Falgoust, Michael (Tulane University of New Orleans) | 5I Thu PM |
| Fallis, Don (University of Arizona) | 9F Fri PM |
| Fan, Ruiping (City University of Hong Kong) | G6D Thu PM |
| Farennikova, Anya (University of North Carolina–Chapel Hill) | 5M Thu PM |
| Farnham, Daniel (St. John’s University) | 10G Sat AM |
| Fehr, Carla (Iowa State University) | 5H Thu PM |
| Ferejohn, Michael (Duke University) | 5J Thu PM |
| Ferrero, Luca (University of Wisconsin–Milwaukee) | 8C Fri PM |
| Ferrin, Asia (University of Washington) | 10H Sat AM |
| Findler, Patrick (Kwantlen Polytechnic University) | 12D Sat PM |
| Fine, Arthur (University of Washington) | 10F Sat AM |
| Fine, Kit (New York University) | 2E Wed PM |
| Fischer, Jeremy (University of Washington) | 2A Wed PM |
| Fischer, John Martin (University of California–Riverside) | 4C Thu AM |
| Fischer, Robert (Texas State University–San Marcos) | 6G Thu PM |
| Fish, Bill (Massey University) | 5C Thu PM |
| Fisher, Anthony (Syracuse University) | 10L Sat AM |
| Fisher, Justin (Southern Methodist University) | 11H Sat PM |
| Fisher, Tyrus (University of California–Davis) | 5N Thu PM |
| FitzPatrick, William (University of Rochester) | 7K Fri AM |
| Flanagan, Owen (Duke University) | 2C Wed PM, G7A Fri PM |
| Fleischacker, Samuel (University of Illinois–Chicago) | 1A Wed AM |
| Florka, Roger (Ursinus College) | 9J Fri PM |
| Flowers, Johnathan (Southern Illinois University–Carbondale) | G2K Wed PM |
| Flynn, Thomas (Emory University) | 10D Sat AM |
| Forber, Patrick (Tufts University) | 8L Fri PM |
| Forrester, Alexa (Franklin and Marshall College) | G9D Sat PM |
| Fox, Craig (California University of Pennsylvania) | G2B Wed PM |
| Franklin, Christopher Evan (Biola University) | G5A Thu PM, 8M Fri PM |
| Frasz, Geoffrey (College of Southern Nevada) | G9D Sat PM |
| Fredericks, Rachel (University of Washington) | 2B Wed PM |
| Fritzman, J. M. (Lewis & Clark College) | 9H Fri PM, G7H Fri PM |
| Frowe, Helen (University of Kent) | 4E Thu AM |
| Fuller, Lisa (State University of New York–Albany) | 2H Wed PM |
| Gala, Gary (University of North Carolina–Chapel Hill) | 12H Sat PM |
| Galvany, Albert (Universitat Pompeu Fabra) | 8E Fri PM |
| Gammon, Andrea (University of Montana) | 4K Thu AM |
| Garfield, Jay (Smith College, University of Melbourne, and Central University of Tibetan Studies) | 7N Fri AM, 9H Fri PM |
| Garry, Ann (California State University–Los Angeles) | G5H Thu PM, 7B Fri AM |
| Garson, Justin (City University of New York–Hunter College) | 12G Sat PM |
| Gauthier, Jeff (University of Portland) | G7H Fri PM |
| Gawne, Richard (Duke University) | G2C Wed PM |
| Geisz, Steven (University of Tampa) | G7A Fri PM |
| Genone, James (Stanford University) | 3J Wed PM |
| George, Benjamin R. (Massachusetts Institute of Technology) | 3H Wed PM |
| Gerry, Kurt (Independent Scholar) | G9G Sat PM |
| Gerson, Lloyd P. (University of Toronto) | 4G Thu AM |
| Gert, Bernard (Dartmouth College and University of North Carolina–Chapel Hill) | 9B Fri PM |
| Gert, Joshua (College of William and Mary) | 8G Fri PM |
| Gertler, Brie (University of Virginia) | 11B Sat PM |
| Gibbard, Allan (University of Michigan–Ann Arbor) | 2C Wed PM |
| Giddings, Janet (San Jose State University) | 8H Fri PM |
| Gilmore, Cody (University of California–Davis) | 6J Thu PM |
| Gingera, Adam (University of Manitoba) | 11K Sat PM |
| Gleaves, John (California State University–Fullerton) | G8A Sat PM |
| Glenney, Brian (Gordon College) | 5M Thu PM |
| Glezakos, Stavroula (Wake Forest University) | 3J Wed PM |
| Glick, Ephraim (University of St. Andrews) | 3J Wed PM |
| Goering, Sara (University of Washington) | 8B Fri PM |
| Goldberg, Sanford (Northwestern University) | 1C Wed AM |
| Goldenbaum, Ursula (Emory University) | 5E Thu PM |
| Goldman, Alvin (Rutgers University) | 11B Sat PM |
| Goodin, Patrick (Howard University) | 5H Thu PM |
| Goodin, Susanna (University of Wyoming) | 3F Wed PM |
| Goodrich, Gregory (Arizona State University) | G2E Wed PM |
| Gopnik, Alison (University of California–Berkeley) | 11B Sat PM |
| Gordon, Lewis R. (Temple University) | G7G Fri PM |
| Gorin, Moti (Rice University) | 5K Thu PM |
| Gotthelf, Allan (University of Pittsburgh) | G6B Thu PM |
| Graham, Peter (University of California–Riverside) | 1E Wed AM |
| Graper Hernandez, Jill (University of Texas–San Antonio) | 6D Thu PM |
| Grasswick, Heidi (Middlebury College) | 4J Thu AM |
| Gray, David Miguel (Vanderbilt University) | 3G Wed PM |
| Graziani, Romain (École Normale Supérieure) | 8E Fri PM |
| Green, Michael Steven (College of William and Mary) | G5E Thu PM |
| Green, Mitchell (University of Virginia) | 4A Thu AM, 8N Fri PM |
| Green, Paul (Mount St. Mary’s College) | 2M Wed PM, G7B Fri PM |
| Greenberg, Sean (University of California–Irvine) | G9C Sat PM |
| Greene, Preston (Rutgers University) | 5L Thu PM |
| Greene, Richard (Weber State University) | 4J Thu AM, G8C Sat PM |
| Greenstein, Richard (Temple University) | 10J Sat AM |
| Grenberg, Jeanine (St. Olaf College) | 7J Fri AM, G7E Fri PM |
| Gressis, Robert (California State University–Northridge) | 8K Fri PM |
| Griesmaier, Franz-Peter (University of Wyoming) | 12G Sat PM |
| Grigoriev, Serge (Ithaca College) | G2I Wed PM |
| Grzankowski, Alex (University of Texas–Austin) | 3J Wed PM |
| Guerrero, Alexander (New York University) | 7M Fri AM |
| Gurley, S. West (Sam Houston State University) | 5I Thu PM |
| Guyer, Paul (University of Pennsylvania) | 5G Thu PM, G4C Thu PM |
| Haas, Julia (Emory University) | Posters Fri |
| Haber, Matt (University of Utah) | Posters Fri |
| Haidt, Jonathan (University of Virginia) | 2C Wed PM |
| Haist, Gordon (University of South Carolina–Beaufort) | G2M Wed PM, G7M Fri PM |
| Hale, Jacob (California State University–Northridge) | G2J Wed PM |
| Hall, Bryan (Indiana University–Southeast) | 7J Fri AM |
| Hall, Keith (University of Southern California) | 2J Wed PM |
| Halliday, Daniel (University of Melbourne) | 7M Fri AM |
| Han, Zhen (Beijing Normal University) | 9M Fri PM |
| Han-Pile, Beatrice (University of Essex) | 10D Sat AM |
| Hanley, Catriona (Loyola College in Maryland) | 6E Thu PM |
| Hanley, Richard (University of Delaware) | 6B Thu PM, G10A Sat PM |
| Hanna, Nathan (Drexel University) | 5L Thu PM |
| Hanser, Matthew (University of California–Santa Barbara) | 11C Sat PM |
| Haramia, Chelsea (University of Colorado–Boulder) | 1J Wed AM |
| Harbin, R. Kathleen (University of Pennsylvania) | 5J Thu PM |
| Hardimon, Michael (University of California–San Diego) | 1K Wed AM |
| Harman, Elizabeth (Princeton University) | 12K Sat PM |
| Harold, James (Mount Holyoke College) | 6M Thu PM |
| Harrell, Mara (Carnegie Mellon University) | 2M Wed PM |
| Harris, Angie (University of Utah) | 10G Sat AM |
| Harris, Daniel (City University of New York–Graduate Center) | Posters Fri |
| Harris, John (Texas Christian University) | 11J Sat PM |
| Harris, Leonard (Purdue University) | G2G Wed PM |
| Harrison, Victoria (University of Glasgow) | 3C Wed PM |
| Hart, Craig Vander (Wenatchee Valley College) | G9F Sat PM |
| Hart, David M. (Liberty Fund) | G9G Sat PM |
| Hartmann, Bill (St. Louis Community College) | 1M Wed AM, 10M Sat AM |
| Harvey, George (Indiana University Southeast) | 12I Sat PM |
| Haslanger, Sally (Massachusetts Institute of Technology) | Wed PM, Thu PM, Sat PM |
| Hassoun, Nicole (Carnegie Mellon University) | 8I Fri PM |
| Hatcher, Donald L. (Baker University) | G7B Fri PM |
| Haug, Matthew (College of William and Mary) | 1J Wed AM |
| Havstad, Joyce (University of California–San Diego) | 12G Sat PM |
| Hazlett, Allan (University of Edinburgh) | 9G Fri PM |
| Heide, Dai (Simon Fraser University) | 11I Sat PM |
| Heis, Jeremy (University of California–Irvine) | G5G Thu PM, 11F Sat PM |
| Heller, Mark (Syracuse University) | 1J Wed AM |
| Hellman, Deborah (University of Maryland–Baltimore) | 2H Wed PM |
| Hendricks, Christina (University of British Columbia) | 2M Wed PM |
| Hendricks, Scott (Clark University) | 2G Wed PM |
| Hermanson, Sean (Florida International University) | 3G Wed PM |
| Hermes, Charles (University of Texas–Arlington) | 12G Sat PM |
| Herr, Ranjoo (Bentley University) | 2H Wed PM |
